Photos and models

        

  

View from complex Kakomeja

  

Availability List for Kakomeja

Apart. Floor Living Area m² Terrace m² Comm. Parts m² Total Area m² Bedr N Views Price € Status
A 01 Floor 80. 00      19. 00 6. 00 105. OO 2 Sea & Island 78 750 Res.
A 02 Floor 80. 00 29. 00 6. 00 115. 00 2 Sea & Island 86 250 Avail.
A 03 Floor 80. 00 42. 00 6. 00 128. 00 2 Sea & Island 96 000 Avail.
A 04 Floor 55. 00 11. 00 6. 00 72. 00 1 Rear 50 400 Avail.
A 05 Floor 55. 00 11. 00 6. 00 72. 00 1 Rear 50 400 Avail.
A 02 Floor 80. 00 19. 00 6. 00 105. 00 2 Sea & Island 78 750 Avail.
A 04 Floor 60. 00 12. 00 6. 00 78. 00 1 Rear 54 600 Avail.
A 05 Floor 60. 00 12. 00 6. 00 78. 00 1 Rear 54 600 Avail.
A 02 Floor 80. 00 19. 00 6. 00 105. 00 2 Sea & Island 78 750 Avail.
A 04 Floor 60. 00 12. 00 6. 00 78. 00 1 Rear 54 600 Avail.
A 05 Floor 60. 00 12. 00 6. 00 78. 00 1 Rear 54 600 Avail.
A 02 Floor 80. 00 19. 00 6. 00 105. 00 2 Sea & Island 78 750 Avail.
A 04 Floor 60. 00 12. 00 6. 00 78. 00 1 Rear 54 600 Avail.
A 05 Floor 60. 00 12. 00 6. 00 78. 00 1 Rear 54 600 Avail.
   
 


web design - v138 Ltd.