Photos and models

        

View from complex Saranda Reefs

        

Availability List for Saranda Reefs

Apart. № Floor Living Area m² Terrace m² Comm. Parts m² Total Area m² Bedr Views Price p/m² Price € Status
A 01 2 60. 00 18. 00 6 84. 00 1 Sea & Island 700 58. 800 Avail.
A 02 2 60. 00 18. 00 6 84. 00 1 Sea & Island 700 58. 800 Avail.
A 03 2 58. 00 7. 00 5 70. 00 1 Sea & Island 650 45. 500 Avail.
A 04 2 51. 00 5. 00 4 60. 00 1 Sea & Island 650 39. 000 Avail.
A 05 3 63. 00 6. 00 5 74. 00 1 Sea & Island 750 55. 500 Avail.
A 06 3 63. 00 6. 00 5 74. 00 1 Sea & Island 750 55. 500 Avail.
A 07 3 50. 00 4. 00 5 64. 00 1 Sea & Island 700 44. 800 Avail.
A 08 3 50. 00 4. 00 5 64. 00 1 Sea & Island 700 44. 800 Avail.
A 09 4 63. 00 6. 00 5 74. 00 1 Sea & Island 750 55. 500 Avail.
A 10 4 63. 00 6. 00 5 74. 00 1 Sea & Island 750 55. 500 Avail.
A 11 4 55. 00 4. 00 5 64. 00 1 Sea & Island 700 44. 800 Avail.
A 12 4 54. 00 4. 00 5 64. 00 1 Sea & Island 700 44. 800 Avail.
A 13 5 58. 00 7. 00 5 70. 00 1 Sea & Island 800 56. 000 Sold
A 14 5 58. 00 7. 00 5 70. 00 1 Sea & Island 800 56. 000 reserved
A 15 5 54. 00 5. 00 4 63. 00 1 Sea & Island 750 47. 250 Avail.
A 16 5 54. 00 5. 00 4 63. 00 1 Sea & Island 750 47. 250 Avail.
A 17 6 48. 00 8. 00 4 60. 00 1 Sea & Island 800 50. 000 Resrvd
A 18 6 74. 00 8. 00 8 90. 00 2 Sea & Island 800 72. 000 Sold
A 19 6 74. 00 8. 00 8 90. 00 1 Sea & Island 800 72. 000 Sold
Apart. № Floor Living Area m² Terrace m² Comm parts m² Total Area m² Bedr View Price m² Price € Status
B 01 2 60. 00 18. 00 6 84. 00 1 Sea & Island 700 58. 800 Avail.
B 02 2 60. 00 18. 00 6 84. 00 1 Sea & Island 700 58. 800 Avail.
B 03 2 58. 00 7. 00 5 70. 00 1 Sea & Island 650 45. 500 Avail.
B 04 2 58. 00 7. 00 5 70. 00 1 Sea & Island 650 45. 500 Avail.
B 05 3 78. 00 6. 00 6 90. 00 2 Sea & Island 800 72. 000 Avail.
B 06 3 78. 00 6. 00 6 90. 00 2 Sea & Island 750 72. 000 Sold
B 07 3 78. 00 6. 00 6 90. 00 2 Sea & Island 700 72. 000 Sold
B 08 4 63. 00 6. 00 5 74. 00 1 Sea & Island 750 55. 500 Sold
B 9 4 63. 00 6. 00 5 74. 00 1 Sea & Island 750 55. 000 Sold
B 10 4 56. 00 4. 00 4 64. 00 1 Sea & Island 700 44. 800 Avail.
B 11 4 56. 00 4. 00 4 64. 00 1 Sea & Island 700 44. 800 Avail.
B 12 5 54. 00 6. 00 4 64. 00 1 Sea & Island 800 51. 200 Sold
B 13 5 54. 00 6. 00 4 64. 00 1 Sea & Island 800 51. 200 Sold
B 14 5 54. 00 6. 00 4 63. 00 1 Sea & Island 750 47. 250 Avail.
B 15 5 54. 00 6. 00 4 63. 00 1 Sea & Island 750 47. 250 Avail.
B 16 6 52. 00 8. 00 4 64. 00 1 Sea & Island 800 51. 200 Sold
B 17 6 77. 00 6 7 90. 00 2 Sea & Island 800 72. 000 Sold
B 18 6 77. 00 6 7 90. 00 1 Sea & Island 800 72. 000 Sold
B 19 7 93. 00 12 8 107. 00 2 Sea & Island 800 85. 600 Sold
B 20 7 93. 00 12 8 107. 00 2 Sea & Island 800 85. 600 Sold
   
 


web design - v138 Ltd.